<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myspace Statistics</title>
	<atom:link href="http://scottelkin.com/programming/aspnet-20/myspace-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottelkin.com/programming/aspnet-20/myspace-statistics/</link>
	<description>Tech, Love, Life</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:16:26 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thoughts on another RIAA lawsuit &#124; Jason Doucette, Toronto Vegan Tech Guy</title>
		<link>http://scottelkin.com/programming/aspnet-20/myspace-statistics/comment-page-1/#comment-8017</link>
		<dc:creator>Thoughts on another RIAA lawsuit &#124; Jason Doucette, Toronto Vegan Tech Guy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">/archive/2007/05/11/Myspace-Statistics.aspx#comment-8017</guid>
		<description>[...] an infinite amount of music out there.  Check these poorly-researched stats: as of April 2007, Myspace had 25 million songs. Hosted. I have no idea how many of these were duplicates, but that was over two years ago, so cut [...]</description>
		<content:encoded><![CDATA[<p>[...] an infinite amount of music out there.  Check these poorly-researched stats: as of April 2007, Myspace had 25 million songs. Hosted. I have no idea how many of these were duplicates, but that was over two years ago, so cut [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
